{{ product.title }}
Description
- Hospital Grade
- Cotton Fabrication
- V-Neckline Shaping
- Elasticated Waistband With Drawstring
- 3 Front Pockets On The Top
- 2 Front Slant Pockets + 3 Side Pockets On Pants
- 2 Loop Holes On Pants For Id Card And Instruments
Product Code: DGFV915
size guide for scrubs
scrub top measurements | ||||||||
top size | 2xs | xs | s | m | l | xl | 2xl | 3xl |
AU womens size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
AU mens size | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
bust / chest (cm) | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
body length (cm) | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
sleeve length (cm) | 19.2 | 19.8 | 20.4 | 21 | 21.6 | 22.2 | 22.8 | 23.4 |
scrub pant measurements | ||||||||
pant size | 2xs | xs | s | m | l | xl | 2xl | 3xl |
AU womens size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
AU mens size | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
waist relaxed (cm) | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 |
waist stretched (cm) | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
hip (cm) | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Model Measurements
Fabric & Care
Cold machine wash
Do not bleach or soak
Do not wring or spin
Do not tumble dry
Cool iron on reverse if required
Returns
Any Online orders that need to be returned, will need to be sent back to Head Office.
We hope you love everything that you order from us, but if something isn’t quite right you have 14 days from the day you receive your parcel to return the item to us.
More info at the Delivery & Returns page.