SIZE GUIDE

Women's Clothing Size Conversion Chart - Dangerfield, Black Friday, Revival
Letter Sizing 3XS 2XS XS S M L XL 2XL 3XL
AU  4 6 8 10 12 14 16 18 20 22 24
UK 4 6 8 10 12 14 16 18 20 22 24
FR & SP 32 34 36 38 40 42 44 46 48 50 52
GM 34 36 38 40 42 44 46 48 50 52 54
IT 36 38 40 42 44 46 48 50 52 54 56
US 0 2 4 6 8 10 12 14 16 18 20
JP 5 7 9 11 13 15 17 19 21 23 25
Bust (cm) 77 81 86 91 96 101 106 111 122 128 134
Waist (cm) 58 63 68 73 78 83 88 93 107 113 119
Hip (cm) 84 89 94 99 104 109 114 119 131 137 143
Women's Belts - Dangerfield, Black Friday, Revival
Size S M L
Waist (cm) 71 83.5 96
Women's Footwear - Dangerfield, Black Friday, Revival
AU 5 6 7 8 9 10
UK - 4 5 6 7 8
EU 36 37 38 39 40 41
Women's Size Conversion Chart - Princess Highway
letter sizing 3XS 2XS XS S M L XL 2XL 3XL
AU 4 6 8 10 12 14 16 18 20
UK 4 6 8 10 12 14 16 18 20
FR & SP 32 34 36 38 40 42 44 46 48
GM 34 36 38 40 42 44 46 48 50
IT 36 38 40 42 44 46 48 50 52
US 0 2 4 6 8 10 12 14 16
JP 5 7 9 11 13 15 17 19 21
bust (cm) 75 80 85 90 95 100 106 111 118
waist (cm) 56 61 66 71 76 81 87 93 99
hip (cm) 84 89 94 99 104 109 115 121 127
Women's Belts - Princess Highway
Size S M L
Waist (cm) 71 83.5 96
Women's Footwear - Princess Highway
AU 5 6 7 8 9 10
UK - 4 5 6 7 8
EU 36 37 38 39 40 41
Footwear - Dr Martens 
UK 3 4 5 6 7 8 9 10
EU 36 37 38 39 41 42 43 45
CM 22 23 23.5 24.5 25.5 26 27 28
Mens Clothing Size Conversion Chart 
Size S/28 M/30 L/32 XL/34 XXL/36 XXXL/38
Chest (cm) 91-96 96-101 101-106 106-111 111-116 116-121
Waist (cm) 71 76 81 86 91 96
Mens - Belts
Size XS S M L
Waist (cm) 76 81 86 91
Mens - Footwear
AU 5 6 7 8 9 10
UK - 4 5 6 7 8
EU 36 37 38 39 40 41
Kids Clothing Conversion Chart
Size 2 3 4 5 6 8
Age 2 years 3 years 4 years 5 years 6-7 years 7-8 years
Height (cm) 92 100 108 115 125 135
Chest (cm) 54 58 60 62 66 70
Waist (cm) 54 55 56 57 59 62
Hip (cm) 56 59 62 64 68 72
Kids Legging's 
Size 2 years 3 years 4 years 5 years 6-7 years 8-9 years
Height (cm) 51 56 61 66 74 82
Waist (cm) 42 44 46 48 52 58
Kids Raincoats 
Size S M L
Age 2-4 years 4-6 years 6-8 years
Length (cm) 42 47 52
Chest (cm) 36 38 40
Sleeve Length (cm) 32 38 44
Kids Hats 
Size Head Circumference (cm)
s / m 52
m / l 56
Scrub Top Size Conversion
Letter Sizing 2XS XS S M L XL 2XL 3XL
AU / UK  Womens Size 6-8 8-10 10-12 12-14 14-16 16-18 18-20 20-22
AU / UK Mens Size 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40-42
Bust / Chest (cm) 99 104 109 114 119 124 129 134
Body Length (cm) 69 70 71 72 73 74 75 76
Sleeve Length (cm) 19.2 19.8 20.4 21 21.6 22.2 22.8 23.4
Scrub Pant Size Conversion 
Letter Sizing 2XS XS S M L XL 2XL 3XL
AU / UK Womens Size 6-8 8-10 10-12 12-14 14-16 16-18 18-20 20-22
AU / UK Mens Size 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40-42
Waist Relaxed (cm) 62 67 72 77 82 87 92 97
Waist Stretched (cm) 91 96 101 106 111 116 121 126
Hip (cm) 99 104 109 114 119 124 129 134
Measurement Tips
Bust: with your arms down, measure around the fullest part of your bust.
Waist: measure around your waistline keeping the measuring tape comfortably loose.
Hip: measure around the fullest part of your hips (approximately 9 inches or 22 down from waist).